| Government Contacts | ||||
| Name | Address | Phone | Misc | Hours |
| Hidalgo County Court House | 310 Shakespeare | |||
| County Manager | Roger Ellis | 505 542 9428 | ||
| County Clerk | Carmen Acosta | 505 542 9213 | ||
| County Tax Assessor | Toni Lowery | 505 542 3433 | ||
| County Treasurer | Rosemary Varela-Martinez | 505 542 9313 | ||
| Hidalgo County Museum | 708 E 2nd St | 505 542 9258 | Mon - Sat 2pm - 5pm | |
| Hidalgo County Schools | ||||
| Animas District | 505 548 2299 | Supr-Bill Coker | ||
| Lordsburg District | 501 W 4th | 505 542 9361 | Supr-Charles Hayes | |
| Hidalgo County Sheriff Administration | 213 E 2nd St | 505 542 3833 | Sheriff- | |
| Hidalgo Medical Services & Dental | 500 E 13th | 505 542 8384 | ||
| Lordsburg Funeral Home | 408 Main Street | 505 542 9444 | ||
| Lordsburg-Hidalgo Library | 208 E 3rd | 505 542 9646 | Director-Marlene Siepel | Mon-Fri 10-12 & 1-6 |
| Lordsburg Chamber of Commerce | 117 East 2nd Street | 505 542 9864 | Manager-Cici Gomez | lordsburgcoc@aznex.net |
| Lordsburg City Hall | 206 Main Street | 505 542 3421 | Mayor Clark Smith | lordsburgmayor@hotmail.com |
| Lordsburg Special Events Center | 502 W 2nd St | 505-542-8844 | Bowling, Basketball | Snack bar |
| Sunshine Haven Nursing Home | 100 W Railway Blvd | 505 542 3539 | ||
| Texas-NewMexico Power Co | 210 E 5th St | 505 542 9241 | 8:30 am - 4:30 pm | |
| U S Post Office | 410 Shakespeare | 505 542 9601 | ||
| Western Bank | 140 E Motel Dr | 505 542 3521 | 888 578 4388 | Mon-Fri 8am-5pm |
